Real Tech BP Series Real BOD/COD Field Meter
The portable BOD/COD Field Meter from Real Tech provides simple and affordable testing of organic matter in water or wastewater output as biochemical oxygen demand (BOD) or chemical oxygen demand (COD). Operation is straight forward with accurate and repeatable results obtained in seconds. An optional Battery Pack allows for sampling anywhere, anytime giving the user true portability.
- Simple and affordable BOD/COD testing
- Easy to use with fast 90 second warm up time
- Accurate and precise results within seconds
- Patented technology provides superior measurement performance
- No zeroing to DI water before each test
- Long lasting UV and visible LEDs
- Rugged for field testing with optional Battery Pack
- No reagents required
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 8.7 × 7.5 × 3.9 in |
Path Length Options | 2mm, 10mm |
Parameters | BOD, COD |
Units | mg/L |
Calibration | Calibration memory prevents the need to re-zero to DI water |
Display | 4 line x 20 character backlit LCD |
Light Source | UV LED |
Enclosure | Rugged, compact, watertight, and dustproof |
Warranty | 2-year limited warranty |
Software | Liquid Ai® Data Management Software is required for data and sample management, and to build site-specific calibration models to improve accuracy and reliability at any given monitoring location. |
Compliance | Results can not be used for compliance, only as an indicator value of organic loading for process control support. |
Electrical | Standard – 12VDC 1A wall adapter (accepts 90-250VAC 50/60Hz), 12VDC car adapter. |
Battery Pack | None, Factory-installed Battery pack upgrade includes battery charger |
Cuvette | 2 mm path length quartz cuvette |
Liquid Ai® Data Management PC Software Subscription | none, 1 Mo, 3 Mo, 12 Mo |
$5,485.00 – $7,330.00